Prices 2023-2024
Camping pitches prices (per night)
Package 2 people | 20,00 € |
Extra person | 9,00 € |
Child of -7 years | 7,00 € |
Suppl. electricity 3 amps | 5,80 € |
Suppl. electricity 6 amps | 8,00 € |
Animals | 2,00 € |
Visitors | 3,00 € |
Extra vehicle | 1,00 € |
Tourist tax 2023 (over 18 years old) | 0,50 € |
See our terms and conditions of sale
Mobil-home T1 (22 m²) ; capacity: 4 people
Prices 4 people--
Stay | 1 week 4 people | Week-end 2 nights 4 people | 1 extra night | |
---|---|---|---|---|
From 03/11/2023 to 07/01/2024 | 470€ | 170€ | 80€ | |
From 07/01/2024 to 01/05/2024 | 470€ | 170€ | 80€ | |
From 01/05/2024 to 13/07/2024 | 470€ | 170€ | 80€ | |
From 13/07/2024 to 31/08/2024 | 470€ | |||
From 31/08/2024 to 25/09/2024 | 470€ | 170€ | 80€ |
Mobil-home T2 (26 m²) ; capacity: 4 people
Prices 4 peopleStay | 1 week 4 people | Week-end, 2 nights 4 people | 1 extra night |
---|---|---|---|
From 03/11/2023 to 07/01/2024 | 495€ | 190€ | 90€ |
From 07/01/2024 to 01/05/2024 | 495€ | 190€ | 90€ |
From 01/05/2024 to 13/07/2024 | 495€ | 190€ | 90€ |
From 13/07/2024 to 31/08/2024 | 495€ | ||
From 31/08/2024 to 25/09/2024 | 495€ | 190€ | 90€ |
Mobil-home T3 (29 m²) ; capacity: 5 people
Prices 4 peopleExtra person per night: 10 €
--
Stay | 1 week 4 people | Week-end 2 nights 4 people | 1 extra night |
---|---|---|---|
From 03/11/2023 to 07/01/2024 | 540€ | 200€ | 97€ |
From 07/01/2024 to 01/05/2024 | 530€ | 200€ | 97€ |
From 01/05/2024 to 13/07/2024 | 530€ | 200€ | 97€ |
From 13/07/2024 to 31/08/2024 | 540€ | ||
From 31/08/2024 to 25/09/2024 | 520€ | 200€ | 97€ |
See our terms and conditions of sale