Prices 2023-2024
Camping pitches prices (per night)
Package 2 people | 21,00 € |
Extra person | 9,00 € |
Child of -7 years | 8,00 € |
Suppl. electricity 3 amps | 6,80 € |
Suppl. electricity 6 amps | 8,70 € |
Animals | 2,00 € |
Visitors | 3,00 € |
Extra vehicle | 1,00 € |
Tourist tax 2024 (over 18 years old) |
0,50 € |
See our terms and conditions of sale
Mobil-home T1 (22 m²) ; capacity: 4 people
Prices 4 peopleStay | 1 week 4 people | Week-end 2 nights 4 people | 1 extra night | |
---|---|---|---|---|
From 01/01/2025 to 04/05/2025 | 490 € | 190 € | 90 € | |
From 04/05/2025 to 12/07/2025 | 450 € | 170 € | 80 € | |
From 12/07/2025 to 31/08/2025 | 490 € | |||
From 31/07/2025 to 30/09/2025 | 450 € | 170 € | 80 € | |
From 01/11/2025 to 12/01/2026 | 500 € | 200 € | 100 € |
Mobil-home T2 (26 m²) ; capacity: 4 people
Prices 4 peopleStay | 1 week 4 people | Week-end, 2 nights 4 people | 1 extra night |
---|---|---|---|
From 01/01/2025 to 04/05/2025 | 520 € | 220 € | 105 € |
From 04/05/2025 to 12/07/2025 | 500 € | 190 € | 90 € |
From 12/07/2025 to 31/08/2025 | 520 € | ||
From 31/08/2025 to 30/09/2025 | 500 € | 190 € | 90 € |
From 01/11/2025 to 12/01/2026 | 530 € | 230 € | 110 € |
Mobil-home T3 (29 m²) ; capacity: 5 people
Prices 4 peopleExtra person per night: 10 €
Stay | 1 week 4 people | Week-end 2 nights 4 people | 1 extra night |
---|---|---|---|
From 01/01/2025 to 04/05/2025 | 550 € | 240 € | 115 € |
From 04/05/2025 to 12/07/2025 | 540 € | 210 € | 100 € |
From 12/07/2025 to 31/08/2025 | 550 € | ||
From 31/08/2025 to 30/09/2025 | 540 € | 210 € | 100 € |
From 01/11/2025 to 12/01/2026 | 560 € | 260 € | 125 € |
See our terms and conditions of sale